Finances tracker FY2019-2020
Produced by the Treasurer as a monthly statement of BOTLab's financial position. See footnotes in table header for definition of each column. N.B. BOTLab's financial year runs from 1 Dec to 30 Nov of the following year.
Month | BOTLab C.I.C bank balance 1) | Bristol Hackspace emergency reserve 2) | Public engagement fund 3) | Bristol Hackspace small purchases fund 4) | BOTLab C.I.C. remaining reserve 5) | Number of members 6) | Membership income | Other income | Non-recurring expenditure 7) |
---|---|---|---|---|---|---|---|---|---|
December 2019 | £18,884.46 | £5,526 | £288.39 | £1,000 | £12,070.07 | 222 | £1,941 | Laser cutter usage: £30 | Consumables: £15.17 Art of Electronics X Chapters (micro proposal): £39.59 Spot welder (small proposal): £143.54 G11 electricity: £164.51 |
January 2020 | £19,860.65 | £5,526 | £288.39 | £1,000 | £13,046.26 | 222 | £1,981.11 | Laser cutter usage: £20 | Consumables: £4 Christmas hebocon supplies: £71.03 Bike tools (micro proposal): £41.99 Companies House filing fee: £13 Socket set (micro proposal): £37.96 CNC parts (various proposals): £231.50 G11 electricity: £92.76 PCBs for access control project (micro proposal): £27.35 Raspberry Pi for CUPS server (micro proposal): £50.67 |
February 2020 | £20,677.50 | £5,526 | £288.39 | £1,000 | £13,863.11 | 232 | £1,894.11 | Laser cutter usage: £20 | G11 electricity: £130.74 Consumables: £79.27 PCBs for access control project (micro proposal): £3.51 Children's Scrapstore membership: £37 Food for cleanup weekend: £111.52 |
March 2020 | £21,615.57 | £5,526 | £288.39 | £1,000 | £14,801.18 | 241 | £2,026.11 | Laser cutter usage: £20 | G11 electricity: £130.74 |
April 2020 | £22,898.94 | £5,526 | £288.39 | £1,000 | £16,084.55 | 241 | £1,760.11 | Laser cutter usage: £20 | G11 electricity: £122.16 |
May 2020 | £23,942.89 | £5,526 | £288.39 | £1,000 | £17,128.50 | 243 | £1,598.11 | Laser cutter usage: £20 | G11 electricity: £130.74 |
June 2020 | £24,816.26 | £5,526 | £288.39 | £1,000 | £18,001.87 | 243 | £1,718.11 | Laser cutter usage: £20 | G11 electricity: £126.54 3D printer parts: £48.70 |
July 2020 | £25,747.13 | £5,526 | £288.39 | £1,000 | £18,932.74 | 244 | £1,597.12 | Laser cutter usage: £20 G10 electricity refund: £125 | Consumables: £75.78 Lathe cross slide nut (small purchase proposal): £90 G11 electricity: £130.74 110V transformer (small purchase proposal): £144.64 |
August 2020 | £26,362.09 | £5,526 | £288.39 | £1,000 | £19,547.70 | 245 | £1,497.62 | Laser cutter usage: £417.04 Covid Grant: £10,000 Donations: £50 | G11 electricity: £126.54 Hand sanders (small proposal): £256.83 Accountants fees: £624 Insurance: £539.20 Consumables: £58.13 |
September 2020 | £36,108.05 | £5,526 | £288.39 | £1,000 | £29,293.36 | 179 | £1,607.62 | Laser cutter usage: £365.41 | G11 electricity: £101.20 Large printer print head (micro proposal): £46 Chisels (small proposal): £107.99 Duck oil (micro proposal): £10.55 Various tools for G10 (small proposal): £233.56 Step drill bits (micro proposal): £42.98 New web hosting: £13.20 Consumables: £25.64 Palm router & bits (small proposal): £88.28 |
October 2020 | £36,779.38 | £5,526 | £288.39 | £1,000 | £29,964.99 | 180 | £1,557.60 | Laser cutter usage: £98.06 | G11 electricity: £101.20 PCB CNC supplies (small proposal): £166.99 New web hosting: £ 1.20 Bike truing kit: (micro proposal): £38.04 Consumables: £5.96 Wood for crosscut sled (micro proposal): £27.86 |
November 2020 | £37,480.11 | £5,526 | £288.39 | £1,000 | £30,665.72 | 179 | £1,522.62 | Laser cutter usage: £10 | Companies House accounts filing fee: £15 G11 electricity: £126.02 Companies House confirmation statement fee: £13 |
1)
Reported on 1st of each month.
2)
Defined as 9 months' worth of rent payments (£581/month).
3)
Reported at beginning of month. Held for all public engagement activities.
4)
A reserve to support purchases below the threshold for large purchases, currently £300.
5)
Calculated as Bank balance - (Emergency reserve + Public engagement fund + Hackspace small purchases)
6)
At the beginning of the month.
7)
Excluding rent (£581/month), G10 electricity (£33/month), bank account service fees (£18 every three months) and website hosting (£36 every three months).