Finances tracker FY2014-2015
Produced by the Treasurer as a monthly statement of BOTLab's financial position. See footnotes in table header for definition of each column.
Month | #members | Membership income (approx) 1) | Bank balance 2) | Emergency reserve 3) | Dorkbot funds 4) | Hackspace small purchases 5) | Hackspace remaining reserve 6) | Notes |
---|---|---|---|---|---|---|---|---|
November 2015 | 88 | £1095.19 | £10489.25 | £5526 | £190.15 | £1000 | £3773.10 | |
October 2015 | 88 | £1100.19 | £9778.73 | £5526 | £190.15 | £1000 | £3062.58 | |
September 2015 | 87 | £1084.69 | £9094.37 | £5526 | £190.15 | £1000 | £2411.22 | |
August 2015 | 79 | £1000.69 | £10112.27 | £5526 | £491.81 | £1000 | £3094.46 | Laser cutter pledges collected, laser cutter bought and Dorkbot speaker expenses paid |
July 2015 | 80 | £1015.69 | £9808.61 | £5526 | £491.81 | £1000 | £2790.80 | Dorkbot beer money cash paid into account |
June 2015 | 76 | £875.02 | £9523.89 | £5526 | £308.54 | £1000 | £2689.35 | |
May 2015 | 75 | £850.02 | £9275.12 | £5526 | £308.54 | £1000 | £2440.58 | |
April 2015 | 80 | £903.64 | £9096.85 | £5526 | £308.54 | £1000 | £2262.31 | |
March 2015 | 81 | £913.64 | £8795.52 | £5526 | £308.54 | £1000 | £1960.98 | |
February 2015 | 84 | £937.64 | £8553.52 | £5526 | £308.54 | £1000 | £1718.98 | Electricity standing order increased |
January 2015 | 83 | £927.64 | £8493.03 | £5445 | £308.54 | £1000 | £1739.49 | |
December 2014 | 85 | £942.64 | £8284.64 | £5445 | £308.54 | £1000 | £1530.46 |
1)
Calculated by identifying all subscribing members and summing their initial subscription amounts; if subscriptions are adjusted over the course of a year then this may not be accurate. Represents all income over the course of the corresponding month, i.e. not available until month end.
2)
Reported at the beginning of the month, with the standing orders for BV Studios rent and electricity subtracted.
3)
Defined as 9 months' worth of rent payments (£581/month).
4)
Money collected from Dorkbot activities (as of beginning of month), held in order to fund further Dorkbot activities.
5)
A reserve to support purchases below the threshold for large purchases, currently £300.
6)
Calculated as Bank balance - (Emergency reserve + Dorkbot funds + Hackspace small purchases)