Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
manual:consumables [2026/03/17 19:24] kitmanual:consumables [2026/05/11 14:56] (current) dave
Line 35: Line 35:
 ^Item ^Notes ^Known good supplier^ ^Item ^Notes ^Known good supplier^
 |Printer paper| |Printer paper|
-|Solder||https://www.toolstation.com/lead-free-flux-cored-solder/p97854|+|Solder||https://cpc.farnell.com/duratool/d01685/solder-sn99-3-cu0-7-0-7mm-100g/dp/SD01539|
 |Heat shrink| |Heat shrink|
 |Wire| |Wire|
-|De-solder braid| +|De-solder braid 1.5mm||https://cpc.farnell.com/chip-quik/solderwick1-5/solder-wick-1-5mm-5-no-clean-yellow/dp/SD03513| 
-|Flux|+|De-solder braid 2.8mm||https://cpc.farnell.com/chip-quik/solderwick2-8/solder-wick-2-8mm-5-no-clean-blue/dp/SD03515
 +|Flux||https://cpc.farnell.com/mg-chemicals/8351-125ml/wave-soldering-flux-bottle-125ml/dp/SD03103|
 |Pens|  |Pens| 
 |pencils| |pencils|
Line 69: Line 70:
 |Table router bit - 1/2 inch shank|Roundover Bit - 1/2 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-38-x-19-r-12-7mm-s-1-2-12-7mm-666055| |Table router bit - 1/2 inch shank|Roundover Bit - 1/2 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-38-x-19-r-12-7mm-s-1-2-12-7mm-666055|
 |Table router bit - 1/2 inch shank|Roundover Bit - 3/4 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-50-8-x-25-4-r-19-05mm-s-1-2-12-7mm-666150| |Table router bit - 1/2 inch shank|Roundover Bit - 3/4 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-50-8-x-25-4-r-19-05mm-s-1-2-12-7mm-666150|
-|Table router bit - 1/2 inch shank|Dovetail - 14° slope|https://www.axminstertools.com/axcaliber-dovetail-router-cutter-d-22-2-x-22-2mm-k-14-s-1-2-12-7mm-666019|+|*Table router bit - 1/2 inch shank|Dovetail - 14° slope|https://www.axminstertools.com/axcaliber-dovetail-router-cutter-d-22-2-x-22-2mm-k-14-s-1-2-12-7mm-666019|
 |Table router bit - 1/2 inch shank|Chamfer Bit - 45° 47.5mm|https://www.axminstertools.com/axcaliber-chamfer-cutter-bearing-guided-d-47-6-x-20mm-s-1-2-12-7mm-666161| |Table router bit - 1/2 inch shank|Chamfer Bit - 45° 47.5mm|https://www.axminstertools.com/axcaliber-chamfer-cutter-bearing-guided-d-47-6-x-20mm-s-1-2-12-7mm-666161|
 |Table router bit - 1/2 inch shank|Rabbeting bit with interchangeable bearings|https://www.axminstertools.com/axcaliber-rebate-cutter-set-d-34-92-x-12-7mm-s-1-2-12-7mm-666163| |Table router bit - 1/2 inch shank|Rabbeting bit with interchangeable bearings|https://www.axminstertools.com/axcaliber-rebate-cutter-set-d-34-92-x-12-7mm-s-1-2-12-7mm-666163|
 |Table router bit - 1/2 inch shank|Flush trim - 1 1/4 inch top bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutter-top-bearing-d-19-05-x-31-75mm-s-1-2-12-7mm-bearing-19mm-666090| |Table router bit - 1/2 inch shank|Flush trim - 1 1/4 inch top bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutter-top-bearing-d-19-05-x-31-75mm-s-1-2-12-7mm-bearing-19mm-666090|
 |Table router bit - 1/2 inch shank|Flush trim - 2 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-50-8mm-s-1-2-12-7mm-666105| |Table router bit - 1/2 inch shank|Flush trim - 2 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-50-8mm-s-1-2-12-7mm-666105|
-|Trim router bit - 1/4 inch shank|Roundover Bit - 3/8 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-31-75-x-15-88-r-9-53mm-s-1-4-6-35mm-666052|+|*Trim router bit - 1/4 inch shank|Roundover Bit - 3/8 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-31-75-x-15-88-r-9-53mm-s-1-4-6-35mm-666052|
 |Trim router bit - 1/4 inch shank|Roundover Bit - 1/4 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-25-4-x-11-11-r-6-35mm-s-1-4-6-35mm-666050| |Trim router bit - 1/4 inch shank|Roundover Bit - 1/4 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-25-4-x-11-11-r-6-35mm-s-1-4-6-35mm-666050|
 |Trim router bit - 1/4 inch shank|Roundover Bit  1/8 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-19-05-x-9-53-r-3-2mm-s-1-4-6-35mm-666047| |Trim router bit - 1/4 inch shank|Roundover Bit  1/8 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-19-05-x-9-53-r-3-2mm-s-1-4-6-35mm-666047|
Line 82: Line 83:
 |Trim router bit - 1/4 inch shank|Flush trim - 1 inch top bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-top-bearing-d-15-88-x-25-4mm-s-1-4-6-35mm-bearing-16mm-666109| |Trim router bit - 1/4 inch shank|Flush trim - 1 inch top bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-top-bearing-d-15-88-x-25-4mm-s-1-4-6-35mm-bearing-16mm-666109|
 |Trim router bit - 1/4 inch shank|Flush trim - 1 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-25-4mm-s-1-4-6-3mm-666101| |Trim router bit - 1/4 inch shank|Flush trim - 1 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-25-4mm-s-1-4-6-3mm-666101|
-|Trim router bit - 1/4 inch shank|Flush trim - 10mm bottom bearing|https://www.axminstertools.com/axcaliber-milling-cutter-with-top-bearing-952561|+|Trim router bit - 1/4 inch shank|Milling cutter - 10mm top bearing|https://www.axminstertools.com/axcaliber-milling-cutter-with-top-bearing-952561|
 --- ---
 |Forstner Bit 6mm shank|10mm|https://www.axminstertools.com/axcaliber-forstner-bit-10mm-501920| |Forstner Bit 6mm shank|10mm|https://www.axminstertools.com/axcaliber-forstner-bit-10mm-501920|
  • manual/consumables.1773775457
  • Last modified: 8 weeks ago
  • by kit