Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
manual:consumables [2026/01/20 17:32] davemanual:consumables [2026/01/29 08:58] (current) dave
Line 68: Line 68:
 --- ---
 |Table router bit - 1/2 inch shank|Roundover Bit - 1/2 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-38-x-19-r-12-7mm-s-1-2-12-7mm-666055| |Table router bit - 1/2 inch shank|Roundover Bit - 1/2 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-38-x-19-r-12-7mm-s-1-2-12-7mm-666055|
-|Table router bit - 1/2 inch shank|Roundover Bit - 3/inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-31-75-x-15-88-r-9-53mm-s-1-2-12-7mm-666054|+|Table router bit - 1/2 inch shank|Roundover Bit - 3/inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-50-8-x-25-4-r-19-05mm-s-1-2-12-7mm-666150|
 |Table router bit - 1/2 inch shank|Dovetail - 14° slope|https://www.axminstertools.com/axcaliber-dovetail-router-cutter-d-22-2-x-22-2mm-k-14-s-1-2-12-7mm-666019| |Table router bit - 1/2 inch shank|Dovetail - 14° slope|https://www.axminstertools.com/axcaliber-dovetail-router-cutter-d-22-2-x-22-2mm-k-14-s-1-2-12-7mm-666019|
 |Table router bit - 1/2 inch shank|Chamfer Bit - 45° 47.5mm|https://www.axminstertools.com/axcaliber-chamfer-cutter-bearing-guided-d-47-6-x-20mm-s-1-2-12-7mm-666161| |Table router bit - 1/2 inch shank|Chamfer Bit - 45° 47.5mm|https://www.axminstertools.com/axcaliber-chamfer-cutter-bearing-guided-d-47-6-x-20mm-s-1-2-12-7mm-666161|
Line 74: Line 74:
 |Table router bit - 1/2 inch shank|Flush trim - 1 1/4 inch top bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutter-top-bearing-d-19-05-x-31-75mm-s-1-2-12-7mm-bearing-19mm-666090| |Table router bit - 1/2 inch shank|Flush trim - 1 1/4 inch top bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutter-top-bearing-d-19-05-x-31-75mm-s-1-2-12-7mm-bearing-19mm-666090|
 |Table router bit - 1/2 inch shank|Flush trim - 2 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-50-8mm-s-1-2-12-7mm-666105| |Table router bit - 1/2 inch shank|Flush trim - 2 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-50-8mm-s-1-2-12-7mm-666105|
-|Trim router bit - 1/4 inch shank|Straight Bit - 25mm |https://www.axminstertools.com/axcaliber-twin-flute-straight-cutter-d-12-7-x-25mm-s-1-4-6-3mm-506695| 
 |Trim router bit - 1/4 inch shank|Roundover Bit - 3/8 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-31-75-x-15-88-r-9-53mm-s-1-4-6-35mm-666052| |Trim router bit - 1/4 inch shank|Roundover Bit - 3/8 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-31-75-x-15-88-r-9-53mm-s-1-4-6-35mm-666052|
 |Trim router bit - 1/4 inch shank|Roundover Bit - 1/4 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-25-4-x-11-11-r-6-35mm-s-1-4-6-35mm-666050| |Trim router bit - 1/4 inch shank|Roundover Bit - 1/4 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-25-4-x-11-11-r-6-35mm-s-1-4-6-35mm-666050|
  • manual/consumables.1768930366
  • Last modified: 12 days ago
  • by dave