Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
manual:consumables [2026/01/19 20:30] davemanual:consumables [2026/03/17 19:24] (current) kit
Line 68: Line 68:
 --- ---
 |Table router bit - 1/2 inch shank|Roundover Bit - 1/2 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-38-x-19-r-12-7mm-s-1-2-12-7mm-666055| |Table router bit - 1/2 inch shank|Roundover Bit - 1/2 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-38-x-19-r-12-7mm-s-1-2-12-7mm-666055|
-|Table router bit - 1/2 inch shank|Roundover Bit - 3/inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-31-75-x-15-88-r-9-53mm-s-1-2-12-7mm-666054|+|Table router bit - 1/2 inch shank|Roundover Bit - 3/inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-50-8-x-25-4-r-19-05mm-s-1-2-12-7mm-666150|
 |Table router bit - 1/2 inch shank|Dovetail - 14° slope|https://www.axminstertools.com/axcaliber-dovetail-router-cutter-d-22-2-x-22-2mm-k-14-s-1-2-12-7mm-666019| |Table router bit - 1/2 inch shank|Dovetail - 14° slope|https://www.axminstertools.com/axcaliber-dovetail-router-cutter-d-22-2-x-22-2mm-k-14-s-1-2-12-7mm-666019|
 |Table router bit - 1/2 inch shank|Chamfer Bit - 45° 47.5mm|https://www.axminstertools.com/axcaliber-chamfer-cutter-bearing-guided-d-47-6-x-20mm-s-1-2-12-7mm-666161| |Table router bit - 1/2 inch shank|Chamfer Bit - 45° 47.5mm|https://www.axminstertools.com/axcaliber-chamfer-cutter-bearing-guided-d-47-6-x-20mm-s-1-2-12-7mm-666161|
Line 74: Line 74:
 |Table router bit - 1/2 inch shank|Flush trim - 1 1/4 inch top bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutter-top-bearing-d-19-05-x-31-75mm-s-1-2-12-7mm-bearing-19mm-666090| |Table router bit - 1/2 inch shank|Flush trim - 1 1/4 inch top bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutter-top-bearing-d-19-05-x-31-75mm-s-1-2-12-7mm-bearing-19mm-666090|
 |Table router bit - 1/2 inch shank|Flush trim - 2 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-50-8mm-s-1-2-12-7mm-666105| |Table router bit - 1/2 inch shank|Flush trim - 2 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-50-8mm-s-1-2-12-7mm-666105|
-|Trim router bit - 1/4 inch shank|Straight Bit - 25mm |https://www.axminstertools.com/axcaliber-twin-flute-straight-cutter-d-12-7-x-25mm-s-1-4-6-3mm-506695| 
 |Trim router bit - 1/4 inch shank|Roundover Bit - 3/8 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-31-75-x-15-88-r-9-53mm-s-1-4-6-35mm-666052| |Trim router bit - 1/4 inch shank|Roundover Bit - 3/8 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-31-75-x-15-88-r-9-53mm-s-1-4-6-35mm-666052|
 |Trim router bit - 1/4 inch shank|Roundover Bit - 1/4 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-25-4-x-11-11-r-6-35mm-s-1-4-6-35mm-666050| |Trim router bit - 1/4 inch shank|Roundover Bit - 1/4 inch|https://www.axminstertools.com/axcaliber-ovolo-cutter-d-25-4-x-11-11-r-6-35mm-s-1-4-6-35mm-666050|
Line 84: Line 83:
 |Trim router bit - 1/4 inch shank|Flush trim - 1 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-25-4mm-s-1-4-6-3mm-666101| |Trim router bit - 1/4 inch shank|Flush trim - 1 inch bottom bearing|https://www.axminstertools.com/axcaliber-flush-trim-cutters-bottom-bearing-d-12-7-x-25-4mm-s-1-4-6-3mm-666101|
 |Trim router bit - 1/4 inch shank|Flush trim - 10mm bottom bearing|https://www.axminstertools.com/axcaliber-milling-cutter-with-top-bearing-952561| |Trim router bit - 1/4 inch shank|Flush trim - 10mm bottom bearing|https://www.axminstertools.com/axcaliber-milling-cutter-with-top-bearing-952561|
 +---
 +|Forstner Bit 6mm shank|10mm|https://www.axminstertools.com/axcaliber-forstner-bit-10mm-501920|
 +|Forstner Bit 8mm shank|15mm|https://www.axminstertools.com/axcaliber-forstner-bit-15mm-501924|
 +|Forstner Bit 8mm shank|20mm|https://www.axminstertools.com/axcaliber-forstner-bit-20mm-501928|
 +|Forstner Bit 8mm shank|25mm|https://www.axminstertools.com/axcaliber-forstner-bit-25mm-501931|
 +|Forstner Bit 8mm shank|30mm|https://www.axminstertools.com/axcaliber-forstner-bit-30mm-501934|
 +|Forstner Bit 10mm shank|35mm|https://www.axminstertools.com/axcaliber-forstner-bit-35mm-501936|
 +|Forstner Bit 10mm shank|40mm|https://www.axminstertools.com/axcaliber-forstner-bit-40mm-501938|
 +|Forstner Bit 10mm shank|45mm|https://www.axminstertools.com/axcaliber-forstner-bit-45mm-501939|
 +|Forstner Bit 10mm shank|50mm|https://www.axminstertools.com/axcaliber-forstner-bit-50mm-501940|
 --- ---
 |Band saw blades|Standard blade 1/2", length 93 1/4" / 2370mm 6 tpi. More info on the [[equipment:woodshop:bandsaw|bandsaw page]] | [[https://tuffsaws.co.uk/index.php?route=product/product&product_id=126|TuffSaws]]| |Band saw blades|Standard blade 1/2", length 93 1/4" / 2370mm 6 tpi. More info on the [[equipment:woodshop:bandsaw|bandsaw page]] | [[https://tuffsaws.co.uk/index.php?route=product/product&product_id=126|TuffSaws]]|
Line 90: Line 99:
 |Masking tape| |Masking tape|
 |Carpenters pencils| |Carpenters pencils|
 +|Compass|
 |Belt sander belts | 6" x 48" (150 x 1220mm) | Machine Mart https://www.machinemart.co.uk/p/sanding-belt-for-cs6-9bd-medium-pk5/| |Belt sander belts | 6" x 48" (150 x 1220mm) | Machine Mart https://www.machinemart.co.uk/p/sanding-belt-for-cs6-9bd-medium-pk5/|
 |Belt sander disks | 230mm diameter | Machine Mart https://www.machinemart.co.uk/p/sanding-disc-for-cs6-9bd-medium-pk5/| |Belt sander disks | 230mm diameter | Machine Mart https://www.machinemart.co.uk/p/sanding-disc-for-cs6-9bd-medium-pk5/|
Line 103: Line 113:
 |Hacksaw blades| |Hacksaw blades|
 |Bandsaw blades|1638mm (64 1/2") x 1/2" 14 tpi|https://tuffsaws.co.uk/index.php?route=product/product&product_id=479| |Bandsaw blades|1638mm (64 1/2") x 1/2" 14 tpi|https://tuffsaws.co.uk/index.php?route=product/product&product_id=479|
-|Angle grinder disks|| 
-|Bench Grinder wheels| Coarse on the left, fine on the right | 
-|Sorby sharpening belts|60,120 and 240 grit| 
 |Hex & Torx keys|| |Hex & Torx keys||
 |Screwdrivers|| |Screwdrivers||
 |Lathe Bits| Parting off, centre drills, indexable carbide bits| |Lathe Bits| Parting off, centre drills, indexable carbide bits|
  
-===COSH Cupboard===+===COSHH Cupboard===
 ^Item ^Notes ^Known good supplier^ ^Item ^Notes ^Known good supplier^
 |WD-40|| |WD-40||
Line 122: Line 129:
 ^Item ^Notes ^Known good supplier^ ^Item ^Notes ^Known good supplier^
 |Flux Welding Wire|SIP MIG Gasless Flux Cord Welding Wire|https://www.toolstation.com/sip-mig-gasless-flux-cord-welding-wire/p13760| |Flux Welding Wire|SIP MIG Gasless Flux Cord Welding Wire|https://www.toolstation.com/sip-mig-gasless-flux-cord-welding-wire/p13760|
 +|Angle grinder disks||
 +|Bench Grinder wheels| Coarse on the left, fine on the right |
 +|Sorby sharpening belts|60,120 and 240 grit Aluminium - A6 and A16 Trizact|[[https://www.ebay.co.uk/itm/126518368087?_skw=robert+sorby+pro+edge+belts|eBay]]|
  
 ===Craft Room=== ===Craft Room===
  • manual/consumables.1768854655
  • Last modified: 2 months ago
  • by dave