| Both sides previous revision Previous revision | |
| equipment:laser:plotter [2026/02/03 14:34] – Added service manual link, resource links, Triplus pen adapter kirilljerdev | equipment:laser:plotter [2026/02/03 14:36] (current) – Minor formatting and added resource list kirilljerdev |
|---|
| * {{:equipment:mainroom:dpx-3300_operation_manual.pdf|Operation Manual}} | * {{:equipment:mainroom:dpx-3300_operation_manual.pdf|Operation Manual}} |
| * {{:equipment:mainroom:dpx-3300_service_notes.pdf|Service Manual}} | * {{:equipment:mainroom:dpx-3300_service_notes.pdf|Service Manual}} |
| | * [[https://github.com/beardicus/awesome-plotters?tab=readme-ov-file#awesome-plotters-|Large list of useful links and resources]] |
| |
| ===== Drivers ===== | ===== Drivers ===== |
| |
| First, make sure everything you want to plot is converted to a path by highlighting each thing in turn and selecting “Path > Object to path”. This should work with most vector images and text. | First, make sure everything you want to plot is converted to a path by highlighting each thing in turn and selecting “Path > Object to path”. This should work with most vector images and text. |
| | |
| With any raster images, you'll need to process them into a vector before plotting. | With any raster images, you'll need to process them into a vector before plotting. |
| | |
| Text will vectorise into an inner and outer outline, instead of a simple centreline. "Centerline" or "plotter" fonts are available via Extensions -> Text -> Hershey Text | Text will vectorise into an inner and outer outline, instead of a simple centreline. "Centerline" or "plotter" fonts are available via Extensions -> Text -> Hershey Text |
| You can make your own custom font for Hershey Text with [[https://github.com/Shriinivas/inkscapestrokefont|this extension]] - please note this involves hours of faff! | You can make your own custom font for Hershey Text with [[https://github.com/Shriinivas/inkscapestrokefont|this extension]] - please note this involves hours of faff! |
| |
| If you stop a plot mid-way (e.g. by killing inkscape and turning off the plotter), the serial adaptor can still hold some of the plot in its buffer, so make sure you turn off the plotter AND unplug the adaptor from your computer to kill power to the serial adaptor to purge this. | If you stop a plot mid-way (e.g. by killing inkscape and turning off the plotter), the serial adaptor can still hold some of the plot in its buffer, so make sure you turn off the plotter AND unplug the adaptor from your computer to kill power to the serial adaptor to purge this. |
| | |
| The Inkscape plot dialogue will freeze until either the plot completes or the serial adapter is removed from the computer. | The Inkscape plot dialogue will freeze until either the plot completes or the serial adapter is removed from the computer. |
| |
| For the plotter to pick up a pen, it has to detect a pen in the appropriate slot. There's a small microswitch that the pen had to depress. If it doesn't the plotter will pick the next available pen. You can check the pens are working before starting your plot by using the pen select buttons on the plotter. If you can press the appropriate button and the plotter picks up your pen, then the pen holder is being properly detected and it will work properly when you start your plot. | For the plotter to pick up a pen, it has to detect a pen in the appropriate slot. There's a small microswitch that the pen had to depress. If it doesn't the plotter will pick the next available pen. You can check the pens are working before starting your plot by using the pen select buttons on the plotter. If you can press the appropriate button and the plotter picks up your pen, then the pen holder is being properly detected and it will work properly when you start your plot. |
| |
| An adapter for Staedler Triplus pens is [[https://www.printables.com/model/1580880-plotter-adapter-for-staedtler-triplus-pens|available here]]. It is compatible with normal thickness (1.0 mm) and fineliner (0.3 mm) models but not the mechanical pencil. Print settings are in the linked model description. | An adapter for Staedler Triplus pens is [[https://www.printables.com/model/1580880-plotter-adapter-for-staedtler-triplus-pens|available here]]. It is compatible with normal thickness (1.0 mm) and fineliner (0.3 mm) models but not the mechanical pencil. |
| | |
| | Print settings are in the linked model description. |
| |
| A generic CAD model for the pen holders can be found [[https://cad.onshape.com/documents/a3d810547b16544bace56018/w/a4b763629d7a0270cc1ae55f/e/e5e298b6a8fa12c151bcdc51?configuration=List_tTs5135IU45cds%3DPressure_Pen&renderMode=0&rightPanel=configPanel&uiState=61b1ccdadc14a4109380a8a0|here on Onshape]]. You can open the “Configuration Panel” on the right hand side (second icon down, looks like a white cube with a table on its top left) and choose different pen sizes (right click a row and select “switch to” and the model will update). You can then right-click on the model and “export” to get an STL ready for slicing and 3D printing. | A generic CAD model for the pen holders can be found [[https://cad.onshape.com/documents/a3d810547b16544bace56018/w/a4b763629d7a0270cc1ae55f/e/e5e298b6a8fa12c151bcdc51?configuration=List_tTs5135IU45cds%3DPressure_Pen&renderMode=0&rightPanel=configPanel&uiState=61b1ccdadc14a4109380a8a0|here on Onshape]]. You can open the “Configuration Panel” on the right hand side (second icon down, looks like a white cube with a table on its top left) and choose different pen sizes (right click a row and select “switch to” and the model will update). You can then right-click on the model and “export” to get an STL ready for slicing and 3D printing. |