Produced by the Treasurer as a monthly statement of BOTLab's financial position. See footnotes in table header for definition of each column. N.B. BOTLab's financial year runs from 1 Dec to 30 Nov of the following year.
Month | Bank balance 1) | Emergency reserve 2) | Public engagement fund 3) | Hackspace small purchases 4) | Hackspace remaining reserve 5) | Number of members | Membership income | Non-recurring expenditure 6) |
---|---|---|---|---|---|---|---|---|
December 2018 | £15,299.60 | £5,526 | £288.38 | £1,000 | £8,485.22 | 176 | £1,399.01 | Band saw (medium proposal): £498.79 PPE (consumables): £24.86 Cleaning supplies (consumables): £3 RFID card supplies (micro proposal): £9.68 Cash envelopes (micro proposal): £4.25 G11 electricity: £146.11 New server hosting: £24 Games controllers (micro proposal): £49.96 Batteries (consumables): £6.50 Gaming miscellany (micro proposal): £23.17 Soldering equipment (small proposal): £83.37 |
January 2019 | £15,247.92 | £5,526 | £288.39 | £1,000 | £8,433.53 | 180 | £1,474 | Cabinets (G10 rearrange budget): £68.92 Mayku Formbox (medium proposal): £400 Original Prusa MK3 (medium proposal & P&P): £716.74 Cleaning supplies (consumables): £21.86 Broom (agreed at members meeting): £16.99 G11 electricity: £120.88 Allen keys (micro proposal): £25.29 Food (G10 rearrange budget): £50.62 Electrical bits (G10 rearrange budget): £63.07 Hanging extension cord (G10 rearrange budget): £27 Acetone (consumables): £16.80 Supplies to make bench (G10 rearrange budget): £107.88 New server hosting: £14.40 |
February 2019 | £14,542.50 | £5,526 | £288.39 | £1,000 | £7,728.11 | 178 | £1,432 | G11 electricity: £300.85 Gaming corner supplies (micro proposal): £10.99 Materials for workbench (G10 rearrange budget): £67.42 Prusa MK3S upgrade kit (micro proposal): £27.72 Sandpaper (consumable): £11.27 Hardened steel nozzle for Prusa MK3 (micro proposal): £21.85 |
March 2019 | £14,954.55 | £5,526 | £288.39 | £1,000 | £8,140.16 | 170 | £1,515 | Gaming corner supplies (micro proposal): £6.99 Accountant's fees: £612 Bandsaw blades (consumables): £89.26 Sandpaper (consumables): £5.58 Tape (consumables): £17.97 Labels (consumables): £63.44 Project boxes (micro proposal + P&P): £50.88 G11 electricity: £166.75 AGM pizza: £54.97 Cleaning supplies (consumables): £4 Laser cutter lenses (micro proposal): £38.08 |
April 2019 | £15,258.65 | £5,526 | £288.39 | £1,000 | £8,444.26 | 171 | £1,601 | Tape and glue (consumables): £14.77 Fee for switching to CIC: £25 Impact driver set (small proposal): £215.54 Belt sander (small proposal): £298.80 G11 electricity: £133.40 Penny retirement gift: £50 Insurance: £453.52 |
May 2019 | £15,166.45 | £5,526 | £288.39 | £1,000 | £8,352.06 | 175 | £1,556 | Pen mandrel for wood lathe (small proposal): £56.87 Cover for metal lathe (micro proposal): £12.03 G11 electricity: £322.79 Socket set, spanners and screwdrivers (small proposal): £274.91 Kettle (meeting proposal): £18 Sublimation printer + mug heat press (medium proposal): £534.38 Heater cartridge for Prusa MK3S (micro proposal): £9.37 |
June 2019 | £15,013.77 | £5,526 | £288.39 | £1,000 | £8,199.38 | 185 | £1,558 | Label printer cartridges (consumable): £14.98 Sandpaper (consumable): £13.06 Tape (consumable): £2.50 Sublimation printer supplies (multiple micro proposals): £52.26 G11 electricity: £97.78 |
July 2019 | £15,779.19 | £5,526 | £288.39 | £1,000 | £8,964.76 | 191 | £1,736 | Sander (micro proposal): £39.99 CNC mill supplies (various proposals): £164.94 G11 electricity: £161.54 Sandpaper (consumables): £8.87 Bin bags (consumable): £1.75 Plasters (consumable): £2 |
August 2019 | £15,961.10 | £5,526 | £288.39 | £1,000 | £9,146.71 | 180 | £1,661 | Router etc. (proposals): £104.94 Laser printer & toner (2 micro proposals: £56.47 Bandsaw blade (consumables): £14.50 G11 electricity: £157.26 Air filtration unit: £445 Sanding belts (micro proposal): £24.45 |
September 2019 | £16,849.34 | £5,526 | £288.39 | £1,000 | £10,034.95 | 190 | £1,765 | Locksmiths: £326.40 Hoverboard battery (small proposal): £42.44 CNC mill components (various micro proposals): £152.35 Paper towels (consumables): £4 Metal lathe components (micro proposal): £29.41 |
October 2019 | £17,467.74 | £5,526 | £288.39 | £1,000 | £10,653.35 | 206 | £1,775 | Paper towels (consumable): £6 A-board to promote open evenings (micro proposal): £21.98 Bandsaw blades (consumable): £51.51 Pinion gear for metal lathe (small proposal): £180 G11 electricity: £34.51 Laser cutter mirrors (small proposal): £71.20 Glue, tape, etc (consumables): £29.89 Distilled water (consumable): £4.50 Printer paper (consumable): £34.74 Soldering irons (small proposal): £201.95 Circuit bending club supplies (small proposal): £145.49 |
November 2019 | £17,866.97 | £5,526 | £288.39 | £1,000 | £11,052.58 | 207 | £1,760 | Metal lathe parts (micro proposal): £21.97 G11 electricity: £126.54 |
Known/potential upcoming expenses: