Produced by the Treasurer as a monthly statement of BOTLab's financial position. See footnotes in table header for definition of each column. N.B. BOTLab's financial year runs from 1 Dec to 30 Nov of the following year.
Month | Bank balance 1) | Emergency reserve 2) | Dorkbot funds 3) | Hackspace small purchases 4) | Hackspace remaining reserve 5) | #members | Membership income (approx) 6) | Non-recurring expenditure 7) | Notes |
---|---|---|---|---|---|---|---|---|---|
December 2015 | £10,766.54 | £5,526 | £190.15 | £1,000 | £4,050.39 | 95 | £1,033.02 | Annual Return fee: £13 Electricity top-up: £60 Laser RFID system parts: £100.15 | |
January 2016 | £11,056.91 | £5,526 | £190.15 | £1,000 | £4,340.76 | 93 | £1,018.02 | Hardinge lathe: £200 | |
February 2016 | £11,235.93 | £5,526 | £190.15 | £1,000 | £4,519.78 | 91 | £985.02 | Cardboard skillshare/craft tools: £64.29 New laser cutter computer: £228 | |
March 2016 | £11,353.66 | £5,526 | £190.15 | £1,000 | £4,637.51 | 98 | £1,052.02 | Biohack and other consumables: £109.19 Electricity top-up: £15 | |
April 2016 | £11,718.97 | £5,526 | £190.15 | £1,000 | £5,001.85 | 95 | £1,024.02 | Storage boxes: £180 G10 business rate arrears: £439.87 | |
May 2016 | £11,510.23 | £5,526 | £190.15 | £1,000 | £4,794.08 | 97 | £1,054.02 | Electronics bench improvements: £43.84 Large format printer supplies: £65.94 G10 workbenches and toolchests: £321.90 | |
June 2016 | £11,553.57 | £5,526 | £190.15 | £1,000 | £4,837.42 | 96 | £1,039.02 | Tools and open day supplies: £70.39 HEPA filters & DNH labels: £47.29 6 months web hosting: £36 Bolts: £67.53 Maintenance weekend: £73.61 | |
July 2016 | £11,647.27 | £5,526 | £190.15 | £1,000 | £4,931.12 | 105 | £1,139.02 | Insurance: £1314 Donation box: £51.49 Oil-filled radiators: £54.50 | |
August 2016 | £10,775.52 | £5,526 | £190.15 | £1,000 | £4,059.37 | 107 | £1,179.02 | Electricity: £168.60 Electricity: £57.30 | |
September 2016 | £11,105.64 | £5,526 | £190.15 | £1,000 | £4,389.49 | 111 | £1,209.02 | Electricity: £68.96 Bank account service charge: £18.00 | |
October 2016 | £11,622.20 | £5,526 | £190.15 | £1,000 | £4,906.05 | 113 | £1,219.02 | Scroll saw refurbishment: £35.38 Chemical cabinet: £40 Mead skillshare materials: £68.42 Cleaning materials: £11.30 3-phase converter for lathe and collection: £212.43 Drill batteries: £44.90 Electrical sundries: £12.83 | |
November 2016 | £11,930.69 | £5,526 | £190.15 | £1,000 | £5,214.54 | 110 | £1,150.02 | Electricity: £252.13 Web hosting: £36 |
Known/potential upcoming expenses: